out
Audemars Piguet Oak Selfwinding, 41mm, 18k Rose Gold, Black Dial, 15500OR.OO.1220OR.01
Product details
AP Royal Oak Selfwinding. 41mm with brushed finished 18k Rose Gold case with polished beveled corners. Black dial with the Grande Tapisserie design pattern. Polished Rose Gold hands. the hour and minute hands with luminous fill. Applied polished rose gold index hour markers with luminous fill. Fine printed minute and seconds track on the dial flange. Date window at 3 o’clock. This model has an 18k Rose Gold screw-locked crown and transparent sapphire crystal case back. A Scratch-resistant glare-proofed sapphire crystal protects the watch dial. Brushed and polished fixed 18k Rose Gold octagon-shaped bezel. secured by 8 polished hex-head screws. The movement is mechanical self-winding AP in-house caliber 4302. contains 32 jewels. and has an approximate power reserve of 70 hours. The watch is presented on an 18k Rose Gold Integrated bracelet with an AP folding clasp.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Audemars Piguet Oak Selfwinding, 41mm, 18k Rose Gold, Black Dial, 15500OR.OO.1220OR.01 remove | Audemars Piguet Royal Oak 26320OR.OO.1220OR.02 Chronograph Rose Gold remove | Audemars Piguet Oak Selfwinding Automatic 41MM Black Dial Watch 15400OR.OO.1220OR.01 remove | Audemars Piguet Royal Oak Selfwinding 77350SR.OO.1261SR.01 remove | Audemars Piguet Oak Chronograph Ref. # 26320ST.OO.1220ST.02 Silver-toned Dial 41mm Stainless Steel Watch remove | Audemars Piguet Royal Oak Offshore 26400SO.OO.A335CA.01 Selfwinding Chronograph remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Audemars Piguet Oak Selfwinding, 41mm, 18k Rose Gold, Black Dial, 15500OR.OO.1220OR.01 remove | Audemars Piguet Royal Oak 26320OR.OO.1220OR.02 Chronograph Rose Gold remove | Audemars Piguet Oak Selfwinding Automatic 41MM Black Dial Watch 15400OR.OO.1220OR.01 remove | Audemars Piguet Royal Oak Selfwinding 77350SR.OO.1261SR.01 remove | Audemars Piguet Oak Chronograph Ref. # 26320ST.OO.1220ST.02 Silver-toned Dial 41mm Stainless Steel Watch remove | Audemars Piguet Royal Oak Offshore 26400SO.OO.A335CA.01 Selfwinding Chronograph remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 18713 | 12427 | 11124 | 12395 | 11777 | 12463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | AP Royal Oak Selfwinding. 41mm with brushed finished 18k Rose Gold case with polished beveled corners. Black dial with the Grande Tapisserie design pattern. Polished Rose Gold hands. the hour and minute hands with luminous fill. Applied polished rose gold index hour markers with luminous fill. Fine printed minute and seconds track on the dial flange. Date window at 3 o'clock. This model has an 18k Rose Gold screw-locked crown and transparent sapphire crystal case back. A Scratch-resistant glare-proofed sapphire crystal protects the watch dial. Brushed and polished fixed 18k Rose Gold octagon-shaped bezel. secured by 8 polished hex-head screws. The movement is mechanical self-winding AP in-house caliber 4302. contains 32 jewels. and has an approximate power reserve of 70 hours. The watch is presented on an 18k Rose Gold Integrated bracelet with an AP folding clasp. | Replica Watch Quality Grade
This Royal Oak Chronograph is designed in a 41mm 18-carat rose gold case and octagonal-shaped bezel. It features the 'Grand Tapisserie' pattern on the white dial with rose gold markers and hands. The watch is complimented by a rose gold bracelet with AP folding-clasp. Reference Number: 26320OR.OO.1220OR.02 Model: Royal Oak Chronograph Movement: Automatic Case Material: Rose Gold Bracelet Material: Rose Gold Dial: White Case Diameter: 41mm Box & Papers: Original Box, Original Papers | Brand
Mechanism
Case
Bracelet
Dial
Functions
Water-Resistance
| Replica Watch Quality Grade
This timepiece is the first 34mm self-winding Royal Oak designed in a case crafted in stainless steel with an 18k rose gold octagonal bezel. It features the 'Grande Tapisserie' pattern on the silver dial. rose gold markers and hands. glareproof sapphire-crystal and caseback. The watch is complimented by a stainless steel and rose gold bracelet with double folding clasp. Reference Number: 77350SR.OO.1261SR.01 Model: Royal Oak Selfwinding Movement: Automatic Case Material: Rose Gold/Stainless Steel Bracelet Material: Stainless Steel Dial: Silver Case Diameter: 34mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
AP Royal Oak Chronograph Silver-toned Dial 41mm Stainless Steel Watch 26320ST.OO.1220ST.02 41mm x 10.80mm stainless steel case. screw-locked crown. glareproofed sapphire crystal. silver dial with Grande Tapisserie pattern. white gold applied hour-markers. and white gold Royal Oak hands with luminescent coating. self-winding AP Calibre 2385 movement with chronograph. date. and small seconds. approximately 40 hours of power reserve. stainless steel bracelet. Water resistant to 50 meters. AP Royal Oak Chronograph Silver-toned Dial 41mm Stainless Steel Watch 26320ST.OO.1220ST.02 Brand: APModel Number: 26320ST.OO.1220ST.02 Series: Royal Oak Chronograph Case Material: Stainless steel case. Glareproofed sapphire crystal. Screw-locked crown Case Width: 41.00 Mm Case Thickness: 10.80 Mm Water Resistance: 50 M Dial: Silver-toned dial with Grande Tapisserie pattern. White gold applied hour-markers and Royal Oak hands with luminescent coating Bezel: Stainless Steel Bracelet: Stainless steel bracelet with AP folding clasp Functions: Chronograph. Hours. Minutes. Small Seconds. Date Dial Markers: Index Number Of Jewels: 37 Power Reserve: 40 H Number Of Parts: 304 Direction Of Automatic Winding: Unidirectional Specificities: Integrated Chronograph Movement/Column Wheel Chronograph Mechanism | Replica Watch Quality Grade
This Royal Oak Offshore is designed with a 44mm stainless steel case and blue ceramic bezel. In the center inlays a blueMega Tapisserie dial with luminous hands and hour markers featuring white counters and accents. The watch comes on a blue camouflage textured rubber bracelet with stainless steel pin buckle. Model: Royal Oak Offshore Chronograph Movement: Automatic Case Material: Stainless Steel Bracelet Material: Blue Camouflage Rubber Dial: Blue Case Diameter: 44mm Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

Rating & Review
There are no reviews yet.