Nike SB Dunk Low Pro J Pack Black Pine Green
Product details
One of Nike’s most iconic shoes, this SB Dunk Low Pro is available with a matte black leather upper with a pine green Swoosh and toe cap. A black mesh padded tongue with black tag and pine green Nike SB logo. A contrasting White midsole with a Zoom Air unit in the heel paired with a Pine Green rubber outsole. An additional pine green lace color is offered.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nike SB Dunk Low Pro J Pack Black Pine Green remove | Air Max TN Plus Red Fire remove | Air Max TN Plus Spider Web remove | Air Max TN Plus TealTwist remove | Air Max TN Plus Unite Totale remove | Air Max TN Plus White Laser Orange remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike SB Dunk Low Pro J Pack Black Pine Green remove | Air Max TN Plus Red Fire remove | Air Max TN Plus Spider Web remove | Air Max TN Plus TealTwist remove | Air Max TN Plus Unite Totale remove | Air Max TN Plus White Laser Orange remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 16092 | 12612 | 12572 | 12805 | 12770 | 12697 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: $198.00.$158.40Current price is: $158.40. Save 20% | Original price was: $189.00.$141.75Current price is: $141.75. Save 25% | $189.00 | Original price was: $199.00.$149.25Current price is: $149.25. Save 25% | Original price was: $199.00.$159.20Current price is: $159.20. Save 20% | Original price was: $199.00.$149.25Current price is: $149.25. Save 25% | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | NIKE SB DUNK LOW PRO J PACK BLACK PINE GREEN One of Nike’s most iconic shoes, this SB Dunk Low Pro is available with a matte black leather upper with a pine green Swoosh and toe cap. A black mesh padded tongue with black tag and pine green Nike SB logo. A contrasting White midsole with a Zoom Air unit in the heel paired with a Pine Green rubber outsole. An additional pine green lace color is offered. Pack Black Pine Green | AIR MAX TNu00a0 PLUSu00a0 The official name according to Nike is Air Max Plus. However, the variations in their denomination (TN, Tuned, or Tuned 1 for the first version) come from the technology they are equipped with. The Air Max Plus was the first Nike model to incorporate the Tuned Air system, which, unlike previous models, combines mechanical elements with air cushioning. To do so, it added some mechanical polymer hemispheres in the Air-Sole unit, on one of the sides, which increased the stability of this model. Dave Forlan, Nike’s director of foot strike innovation and the direct culprit of the Air Max system in addition to Tinker Hatfield, explained on the occasion of the recent Air Max Day that this system was like a combination of Nike Air and Nike Shox. Red Fire | AIR MAXu00a0TNu00a0PLUSThe official name according to Nike is Air Max Plus. However, the variations in their denomination (TN, Tuned, or Tuned 1 for the first version) come from the technology they are equipped with. The Air Max Plus was the first Nike model to incorporate the Tuned Air system, which, unlike previous models, combines mechanical elements with air cushioning. To do so, it added some mechanical polymer hemispheres in the Air-Sole unit, on one of the sides, which increased the stability of this model. Dave Forlan, Nike’s director of foot strike innovation and the direct culprit of the Air Max system in addition to Tinker Hatfield, explained on the occasion of the recent Air Max Day that this system was like a combination of Nike Air and Nike Shox. Spider Web | AIR MAXu00a0TNu00a0PLUSLet your style elevate in the Nike Air Max Plus, an updated Air experience that offers premium stability and incredible cushioning. With the wavy design lines of the originals and an updated digital print, this model pays homage to a defiant style. Teal Twist | AIR MAXu00a0TNu00a0PLUSLet your style elevate in the Nike Air Max Plus, an updated Air experience that offers premium stability and incredible cushioning. With the wavy design lines of the originals and an updated digital print, this model pays homage to a defiant style. Total United | AIR MAXu00a0TNu00a0PLUSAn exclusive addition to the Air Max dynasty, these shoes defined the era in which they debuted, and those that followed. They’ve been on sale around the world for nearly two decades without a break, coming in hundreds of color combinations and varied constructions, including leather editions, mega style changes, and slip-on designs. The latest update to the Air Max Plus was an unofficial makeover. In some territories, they are better known by the letters “TN” which stand for the Tuned Air unit they debuted. Now they are called that everywhere. The importance of this cult model is well known, but its origin is less so. Designed by industry veteran Sean McDowell, the shoe combines unrivaled aesthetic clout with three never-before-used construction techniques. Below, McDowell shares his memories of creating a racing classic. Laser Orange | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





































Rating & Review
There are no reviews yet.