Air Max TN Plus Chargers
Product details
AIR MAXu00a0TNu00a0PLUS
An exclusive addition to the Air Max dynasty, these shoes defined the era in which they debuted, and those that followed. They’ve been on sale around the world for nearly two decades without a break, coming in hundreds of color combinations and varied constructions, including leather editions, mega style changes and slip-on designs. The latest update to the Air Max Plus was an unofficial makeover. In some territories they are better known by the letters “TN” which stand for the Tuned Air unit they debuted. Now they are called that everywhere.
The importance of this cult model is well known, but its origin is less so. Designed by industry veteran Sean McDowell, the shoe combines unrivaled aesthetic clout with three never-before-used construction techniques. Below, McDowell shares his memories of creating a racing classic.
Chargers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Air Max TN Plus Chargers remove | Air Max TN Plus TealTwist remove | Air Max TN Plus Triple Black GS remove | Air Max TN Plus Red Fire remove | Air Max TN Plus ColorFlip remove | Air Max TN Plus Parachute remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Air Max TN Plus Chargers remove | Air Max TN Plus TealTwist remove | Air Max TN Plus Triple Black GS remove | Air Max TN Plus Red Fire remove | Air Max TN Plus ColorFlip remove | Air Max TN Plus Parachute remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 12713 | 12805 | 12457 | 12612 | 12886 | 12523 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: $199.00.$159.20Current price is: $159.20. Save 20% | Original price was: $199.00.$149.25Current price is: $149.25. Save 25% | Original price was: $198.00.$148.50Current price is: $148.50. Save 25% | Original price was: $189.00.$141.75Current price is: $141.75. Save 25% | Original price was: $199.00.$159.20Current price is: $159.20. Save 20% | Original price was: $189.00.$141.75Current price is: $141.75. Save 25% | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | AIR MAXu00a0TNu00a0PLUSAn exclusive addition to the Air Max dynasty, these shoes defined the era in which they debuted, and those that followed. They’ve been on sale around the world for nearly two decades without a break, coming in hundreds of color combinations and varied constructions, including leather editions, mega style changes and slip-on designs. The latest update to the Air Max Plus was an unofficial makeover. In some territories they are better known by the letters “TN” which stand for the Tuned Air unit they debuted. Now they are called that everywhere. The importance of this cult model is well known, but its origin is less so. Designed by industry veteran Sean McDowell, the shoe combines unrivaled aesthetic clout with three never-before-used construction techniques. Below, McDowell shares his memories of creating a racing classic. Chargers | AIR MAXu00a0TNu00a0PLUSLet your style elevate in the Nike Air Max Plus, an updated Air experience that offers premium stability and incredible cushioning. With the wavy design lines of the originals and an updated digital print, this model pays homage to a defiant style. Teal Twist | AIR MAXu00a0TNu00a0PLUS Let your style elevate in the Nike Air Max Plus, an updated Air experience that offers premium stability and incredible cushioning. With the wavy design lines of the originals and an updated digital print, this model pays homage to a defiant style. Triple Black GS | AIR MAX TNu00a0 PLUSu00a0 The official name according to Nike is Air Max Plus. However, the variations in their denomination (TN, Tuned, or Tuned 1 for the first version) come from the technology they are equipped with. The Air Max Plus was the first Nike model to incorporate the Tuned Air system, which, unlike previous models, combines mechanical elements with air cushioning. To do so, it added some mechanical polymer hemispheres in the Air-Sole unit, on one of the sides, which increased the stability of this model. Dave Forlan, Nike’s director of foot strike innovation and the direct culprit of the Air Max system in addition to Tinker Hatfield, explained on the occasion of the recent Air Max Day that this system was like a combination of Nike Air and Nike Shox. Red Fire | AIR MAX TN PLUSOriginally designed as a running shoe, the Nike Air Max Plus achieved much greater fame for its eye-catching look. The Nike Air Max Plus TN Ultra updates the original design with a hollow Ultra sole for a comfortable, lightweight feel while maintaining the same bold design elements that made it an icon around the world. Color FLip Black | AIR MAXu00a0TNu00a0PLUSPeep this new branding on this upcoming Nike Air Max Plus. Before we get to the branding part of the shoe, this colorway of the Air Max model comes with a Black upper that is then paired up with a gradient Crimson and Blue plastic overlay and midfoot shank. Below you will find a Black midsole and Blue outsole. Adding to the aesthetics of the shoe is the new parachute icon on the tongues and insoles. Parachute | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























Rating & Review
There are no reviews yet.