out
Rolex Daytona ‘Eye of the Tiger’ 116589TBR White Gold
Product details
Replica Watch Quality Grade
| Attribute | AAAAA Clone | AAA Replica | A Replica |
|---|---|---|---|
| Time Accuracy | -5/+6 Sec Per Day (COSC Certified) | -10/+10 Sec Per Day (COSC Certified) | -30/+30 Sec Per Day (COSC Certified) |
| Movement | Swiss Automatic Movement / Custom-Developed | Modified Automatic Movement | Quartz Movement |
| Material | 904L Stainless Steel / Precious Metals | 316L Stainless Steel | High-Quality Alloy |
| Water Resistance | Professional Waterproofing, Suitable for Swimming | Enhanced Water Resistance | Basic Water Resistance, Suitable for Everyday Splashes |
| Dial Details | Precision-Crafted Markers, Super-LumiNova | Applied Markers with Luminescence | Printed Markers |
| Strap | Premium Leather / 904L Steel / Precious Metal | Genuine Leather / 316L Steel | PU Leather / Basic Steel Bracelet |
| Clasp | Brand-Specific Custom Clasp | Upgraded Deployment Clasp | Standard Buckle |
| Engraving & Logos | Authentic-Level Engraving, 1:1 Replication | High-Precision Engraving | Basic Logo Engraving |
| Hands & Markers | Exact Replica with Premium Detailing | Enhanced Detailing | Basic Finish |
| Caseback | Exhibition Caseback with Authentic Markings | Engraved or Transparent Caseback | Standard Caseback |
| Weight | Identical to Original | Close to Original | Lighter Than Original |
| Packaging | Full Set with Original-Style Box & Papers | Standard Box | Simple Box |
| Life Expectancy | Lifetime | 3-5 Years | 1-2 Years |
| Warranty | 5 Years | 3 Years | 1 Year |
Model: Daytona
Movement: Automatic
Case Material: WhiteGold
Bracelet Material: Black Rubber
Dial: Black / Silver
Case Diameter: 40mm
Box & Papers: Original Box, Original Papers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Rolex Daytona 'Eye of the Tiger' 116589TBR White Gold remove | Rolex Day-Date 228206-0045 Platinum Slate Dial remove | Rolex Datejust 116234 Stainless Steel and White Gold White Dial remove | Audemars Piguet Royal Oak 77350ST.OO.1261ST.01 Stainless Steel Silver-toned Dial (2024) remove | Rolex Day-Date 228239-83419 40mm 18KT White Gold Stainless Steel Automatic Blue Dial remove | Rolex Sea-Dweller Deepsea 116660 Blue 44mm Stainless Steel Automatic Deep Blue Dial remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rolex Daytona 'Eye of the Tiger' 116589TBR White Gold remove | Rolex Day-Date 228206-0045 Platinum Slate Dial remove | Rolex Datejust 116234 Stainless Steel and White Gold White Dial remove | Audemars Piguet Royal Oak 77350ST.OO.1261ST.01 Stainless Steel Silver-toned Dial (2024) remove | Rolex Day-Date 228239-83419 40mm 18KT White Gold Stainless Steel Automatic Blue Dial remove | Rolex Sea-Dweller Deepsea 116660 Blue 44mm Stainless Steel Automatic Deep Blue Dial remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 16254 | 11467 | 11498 | 11601 | 11090 | 11466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Replica Watch Quality Grade
Rolex surprised us once again with its release of this beautifully bedazzled Cosmograph Daytona. This timepiece is designed in a 40mm 18k white gold case and gem-set bezel surrounding a black-lacquered dial with whitegold and diamonds. It features a wavy structure on the surface (reminiscent to a Tiger's fur) and the index has factory-set diamonds with 18k white-gold hour marker surroundings. Even among the 243 diamonds on the dial. the timeless sub-dials of the Daytona are still immediately noticeable. with thick black borders and luscious white goldinteriors. It is housed on an Oysterflex strap with an 18k white-gold folding clasp. Reference Number: 116589TBR Model: Daytona Movement: Automatic Case Material: WhiteGold Bracelet Material: Black Rubber Dial: Black / Silver Case Diameter: 40mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex Presidential Day-Date is inlaid in a 40mm platinum case, designed with a slate colored dial, a scratch-proof sapphire crystal, smooth platinum bezel and automatic movement. The signature Presidential bracelet is made of platinum and includes semi-circular three-piece links.
Reference Number: 228206-0045
Model: Day-Date Movement: Automatic Case Material: Platinum Bracelet Material: Platinum Dial: Slate Case Diameter: 40mm Year: Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex Datejust 36mm 116234 features astainless steel case with a striking white gold fluted bezel. Powered by an automatic movement. it boasts a white dial with the signature Cyclops lens over the date window at 3 o'clock. The watch is completed by a durable stainless steel Oyster bracelet. combining classic design with modern functionality.
Reference Number: 116234
Model: Datejust Movement: Automatic Case Material: Stainless Steel / White Gold Bezel Bracelet Material: Stainless Steel Dial: White Case Diameter: 36mm Year: 2018 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Audemars Piguet Royal Oak 77350ST.OO.1261ST.01 is a sophisticated interpretation of the iconic Royal Oak. crafted in stainless steel with timeless elegance. The 34mm case is perfectly proportioned. making it a versatile choice for those who appreciate refined design in a wearable size. The signature octagonal bezel with exposed hexagonal screws highlights the iconic Royal Oak aesthetic. The silver-toned dial. adorned with the Grande Tapisserie pattern. adds depth and texture while maintaining a clean. understated look. The applied white gold hour markers and luminescent-coated hands ensure optimal legibility. Paired with the integrated stainless steel bracelet. this timepiece offers seamless design and everyday versatility. Ideal for collectors seeking a modern yet classic Royal Oak. the 77350ST.OO.1261ST.01 embodies the perfect balance of sophistication and practicality. Model: Royal Oak Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Silver-toned Case Diameter: 34mm Year: 2024 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
228239 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Replica Watch Quality Grade
Product parametersPerpetual Sea-Dweller SEA-DWELLER 0.5KG 3KG 116660BL automatic movement Rolex Caliber 3135, 48 hours 44mm steel Scratch-resistant sapphire crystal blue silver steel 3900 meters
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.